Edge protection RSK

RUD-RSK System Secutex made of hardwearing, robustedged Polyurethane. Flexible in all directions, can be slid along the chain by Hand. Diagonal cross-chain distributes the load evenly. Supplied in 1 and 2 m length only.
Product variants (10)
RUD-RSK-6 System Secutex L=1000mm (7911093)
Technical information
Article number: 7911093

| Attribute | Value | Value |
|---|---|---|
| weight | 0.20 kg | 0.44 lbs |
| A | 27 mm | 1-1/16" |
| B | 27 mm | 1-1/16" |
| L | 1000 mm | 39-3/8" |
Downloads of the variant
RUD-RSK-6 System Secutex L=2000mm (56033)
Technical information
Article number: 56033

| Attribute | Value | Value |
|---|---|---|
| weight | 0.40 kg | 0.88 lbs |
| A | 27 mm | 1-1/16" |
| B | 27 mm | 1-1/16" |
| L | 2000 mm | 79" |
Downloads of the variant
RUD-RSK-8 System Secutex L=1000mm (7911095)
Technical information
Article number: 7911095

| Attribute | Value | Value |
|---|---|---|
| weight | 0.35 kg | 0.77 lbs |
| A | 33 mm | 1-5/16" |
| B | 33 mm | 1-5/16" |
| L | 1000 mm | 39-3/8" |
Downloads of the variant
RUD-RSK-8 System Secutex L=2000mm (56037)
Technical information
Article number: 56037

| Attribute | Value | Value |
|---|---|---|
| weight | 0.70 kg | 1.54 lbs |
| A | 33 mm | 1-5/16" |
| B | 33 mm | 1-5/16" |
| L | 2000 mm | 79" |
Downloads of the variant
RUD-RSK-10 System Secutex L=1000mm (7911096)
Technical information
Article number: 7911096

| Attribute | Value | Value |
|---|---|---|
| weight | 0.53 kg | 1.17 lbs |
| A | 38 mm | 1-1/2" |
| B | 38 mm | 1-1/2" |
| L | 1000 mm | 39-3/8" |
Downloads of the variant
RUD-RSK-10 System Secutex L=2000mm (55810)
Technical information
Article number: 55810

| Attribute | Value | Value |
|---|---|---|
| weight | 1.06 kg | 2.34 lbs |
| A | 38 mm | 1-1/2" |
| B | 38 mm | 1-1/2" |
| L | 2000 mm | 79" |
Downloads of the variant
RUD-RSK-13 System Secutex L=1000mm (7911097)
Technical information
Article number: 7911097

| Attribute | Value | Value |
|---|---|---|
| weight | 0.80 kg | 1.76 lbs |
| A | 50 mm | 1-31/32" |
| B | 50 mm | 1-31/32" |
| L | 1000 mm | 39-3/8" |
Downloads of the variant
RUD-RSK-13 System Secutex L=2000mm (56038)
Technical information
Article number: 56038

| Attribute | Value | Value |
|---|---|---|
| weight | 1.60 kg | 3.53 lbs |
| A | 50 mm | 1-31/32" |
| B | 50 mm | 1-31/32" |
| L | 2000 mm | 79" |
Downloads of the variant
RUD-RSK-16 System Secutex L=1000mm (7911098)
Technical information
Article number: 7911098

| Attribute | Value | Value |
|---|---|---|
| weight | 1.50 kg | 3.31 lbs |
| A | 63 mm | 2-15/32" |
| B | 63 mm | 2-15/32" |
| L | 1000 mm | 39-3/8" |
Downloads of the variant
RUD-RSK-16 System Secutex L=2000mm (7986440)
Technical information
Article number: 7986440

| Attribute | Value | Value |
|---|---|---|
| weight | 3.00 kg | 6.61 lbs |
| A | 63 mm | 2-15/32" |
| B | 63 mm | 2-15/32" |
| L | 2000 mm | 79" |