ACP-TURNADO - métrico
CÁNCAMO «INTELIGENTE»
- Innovative spring mechanism – prevents the lift bail from stopping with transverse load.
- Swivel joint in the lifting ring axis.
- Wear lenses for checking discard criteria.
- Integrated RFID transponder to make checks easier.
- Safety factors 4:1 and 5:1.
- Meets and exceeds the requirements of the American standard ASME B30.26.
Variantes de producto (17)
ACP-TURNADO 0,7t M8 (7912061)
Datos técnicos
N.º de artículo: 7912061

Atributo | Valor | Valor |
---|---|---|
AtributoPeso | Valor0.36 kg | Valor0.79 lbs |
AtributoCapacidad de carga WLL | Valor700 kg | Valor1230 lbs |
AtributoT | Valor83 mm | Valor3-1/4" |
AtributoB | Valor11 mm | Valor7/16" |
AtributoC | Valor10,5 mm | Valor7/16" |
AtributoD | Valor38 mm | Valor1-1/2" |
AtributoE | Valor30 mm | Valor1-3/16" |
AtributoF | Valor12 mm | Valor15/32" |
AtributoG | Valor28 mm | Valor1-1/8" |
AtributoH | Valor45 mm | Valor1-25/32" |
AtributoI | Valor13 mm | Valor1/2" |
AtributoK | Valor58 mm | Valor2-9/32" |
AtributoL | Valor40 mm | Valor1-9/16" |
AtributoM | ValorM8 mm | ValorM8 |
AtributoN | Valor5 mm | Valor13/64" |
Descargas de la variante del producto
ACP-TURNADO 1t M10 (7912064)
Datos técnicos
N.º de artículo: 7912064

Atributo | Valor | Valor |
---|---|---|
AtributoPeso | Valor0.37 kg | Valor0.82 lbs |
AtributoCapacidad de carga WLL | Valor1000 kg | Valor1760 lbs |
AtributoT | Valor83 mm | Valor3-1/4" |
AtributoB | Valor11 mm | Valor7/16" |
AtributoC | Valor10,5 mm | Valor7/16" |
AtributoD | Valor38 mm | Valor1-1/2" |
AtributoE | Valor30 mm | Valor1-3/16" |
AtributoF | Valor16 mm | Valor5/8" |
AtributoG | Valor28 mm | Valor1-1/8" |
AtributoH | Valor50,4 mm | Valor2" |
AtributoI | Valor17 mm | Valor43/64" |
AtributoK | Valor58 mm | Valor2-9/32" |
AtributoL | Valor44 mm | Valor1-3/4" |
AtributoM | ValorM10 mm | ValorM10 |
AtributoN | Valor6 mm | Valor15/64" |
Descargas de la variante del producto
ACP-TURNADO 1,35t M12 (7909314)
Datos técnicos
N.º de artículo: 7909314

Atributo | Valor | Valor |
---|---|---|
AtributoPeso | Valor0.38 kg | Valor0.84 lbs |
AtributoCapacidad de carga WLL | Valor1350 kg | Valor2380 lbs |
AtributoT | Valor83 mm | Valor3-1/4" |
AtributoB | Valor11 mm | Valor7/16" |
AtributoC | Valor10,5 mm | Valor7/16" |
AtributoD | Valor38 mm | Valor1-1/2" |
AtributoE | Valor30 mm | Valor1-3/16" |
AtributoF | Valor19 mm | Valor3/4" |
AtributoG | Valor28 mm | Valor1-1/8" |
AtributoH | Valor54,5 mm | Valor2-9/64" |
AtributoI | Valor19 mm | Valor3/4" |
AtributoK | Valor58 mm | Valor2-9/32" |
AtributoL | Valor47 mm | Valor1-7/8" |
AtributoM | ValorM12 mm | ValorM12 |
AtributoN | Valor8 mm | Valor5/16" |
Descargas de la variante del producto
ACP-TURNADO 2,5t M16 (7909316)
Datos técnicos
N.º de artículo: 7909316

Atributo | Valor | Valor |
---|---|---|
AtributoPeso | Valor0.88 kg | Valor1.94 lbs |
AtributoCapacidad de carga WLL | Valor2500 kg | Valor4400 lbs |
AtributoT | Valor107 mm | Valor4-7/32" |
AtributoB | Valor14 mm | Valor9/16" |
AtributoC | Valor14 mm | Valor9/16" |
AtributoD | Valor50 mm | Valor1-31/32" |
AtributoE | Valor40 mm | Valor1-9/16" |
AtributoF | Valor22 mm | Valor7/8" |
AtributoG | Valor36 mm | Valor1-27/64" |
AtributoH | Valor68 mm | Valor2-11/16" |
AtributoI | Valor24 mm | Valor15/16" |
AtributoK | Valor76 mm | Valor3" |
AtributoL | Valor58 mm | Valor2-9/32" |
AtributoM | ValorM16 mm | ValorM16 |
AtributoN | Valor10 mm | Valor3/8" |
Descargas de la variante del producto
ACP-TURNADO 4t M20 (7909317)
Datos técnicos
N.º de artículo: 7909317

Atributo | Valor | Valor |
---|---|---|
AtributoPeso | Valor1.41 kg | Valor3.11 lbs |
AtributoCapacidad de carga WLL | Valor4000 kg | Valor7040 lbs |
AtributoT | Valor118 mm | Valor4-5/8" |
AtributoB | Valor17 mm | Valor43/64" |
AtributoC | Valor17,25 mm | Valor43/64" |
AtributoD | Valor50 mm | Valor1-31/32" |
AtributoE | Valor45 mm | Valor1-25/32" |
AtributoF | Valor26,5 mm | Valor1-3/64" |
AtributoG | Valor43,5 mm | Valor1-23/32" |
AtributoH | Valor82,5 mm | Valor3-1/4" |
AtributoI | Valor30 mm | Valor1-3/16" |
AtributoK | Valor89 mm | Valor3-1/2" |
AtributoL | Valor70 mm | Valor2-3/4" |
AtributoM | ValorM20 mm | ValorM20 |
AtributoN | Valor12 mm | Valor15/32" |
Descargas de la variante del producto
ACP-TURNADO 6,3t M24 (7909318)
Datos técnicos
N.º de artículo: 7909318

Atributo | Valor | Valor |
---|---|---|
AtributoPeso | Valor3.16 kg | Valor6.97 lbs |
AtributoCapacidad de carga WLL | Valor6300 kg | Valor11080 lbs |
AtributoT | Valor154 mm | Valor6-1/16" |
AtributoB | Valor23 mm | Valor29/32" |
AtributoC | Valor23 mm | Valor29/32" |
AtributoD | Valor66 mm | Valor2-5/8" |
AtributoE | Valor60 mm | Valor2-3/8" |
AtributoF | Valor34 mm | Valor1-11/32" |
AtributoG | Valor55 mm | Valor2-5/32" |
AtributoH | Valor104 mm | Valor4-3/32" |
AtributoI | Valor36 mm | Valor1-27/64" |
AtributoK | Valor120,5 mm | Valor4-3/4" |
AtributoL | Valor89 mm | Valor3-1/2" |
AtributoM | ValorM24 mm | ValorM24 |
AtributoN | Valor14 mm | Valor9/16" |
Descargas de la variante del producto
ACP-TURNADO 8t M30 (7909319)
Datos técnicos
N.º de artículo: 7909319

Atributo | Valor | Valor |
---|---|---|
AtributoPeso | Valor5.69 kg | Valor12.54 lbs |
AtributoCapacidad de carga WLL | Valor8000 kg | Valor14080 lbs |
AtributoT | Valor183 mm | Valor7-3/16" |
AtributoB | Valor29 mm | Valor1-5/32" |
AtributoC | Valor27 mm | Valor1-1/16" |
AtributoD | Valor76 mm | Valor3" |
AtributoE | Valor75 mm | Valor2-15/16" |
AtributoF | Valor41,5 mm | Valor1-21/32" |
AtributoG | Valor68,5 mm | Valor2-11/16" |
AtributoH | Valor129 mm | Valor5-1/16" |
AtributoI | Valor46 mm | Valor1-13/16" |
AtributoK | Valor148 mm | Valor5-13/16" |
AtributoL | Valor110 mm | Valor4-11/32" |
AtributoM | ValorM30 mm | ValorM30 |
AtributoN | Valor17 mm | Valor43/64" |
Descargas de la variante del producto
ACP-TURNADO MAX 12,5t M36 (7911052)
Datos técnicos
N.º de artículo: 7911052

Atributo | Valor | Valor |
---|---|---|
AtributoPeso | Valor7.10 kg | Valor15.65 lbs |
AtributoCapacidad de carga WLL | Valor12500 kg | Valor27550 lbs |
AtributoT | Valor189 mm | Valor7-7/16" |
AtributoA | Valor106 mm | Valor4-3/16" |
AtributoB | Valor32 mm | Valor1-1/4" |
AtributoC | Valor32 mm | Valor1-1/4" |
AtributoD | Valor82 mm | Valor3-1/4" |
AtributoE | Valor70 mm | Valor2-3/4" |
AtributoF | Valor45 mm | Valor1-25/32" |
AtributoG | Valor60 mm | Valor2-3/8" |
AtributoH | Valor128 mm | Valor5" |
AtributoI | Valor55 mm | Valor2-5/32" |
AtributoK | Valor168 mm | Valor6-5/8" |
AtributoL | Valor105 mm | Valor4-1/8" |
AtributoM | ValorM36 mm | ValorM36 |
AtributoN | Valor22 mm | Valor7/8" |
Descargas de la variante del producto
ACP-TURNADO MAX 16t M42 (7911053)
Datos técnicos
N.º de artículo: 7911053

Atributo | Valor | Valor |
---|---|---|
AtributoPeso | Valor7.50 kg | Valor16.53 lbs |
AtributoCapacidad de carga WLL | Valor16000 kg | Valor35270 lbs |
AtributoT | Valor189 mm | Valor7-7/16" |
AtributoA | Valor106 mm | Valor4-3/16" |
AtributoB | Valor32 mm | Valor1-1/4" |
AtributoC | Valor32 mm | Valor1-1/4" |
AtributoD | Valor82 mm | Valor3-1/4" |
AtributoE | Valor70 mm | Valor2-3/4" |
AtributoF | Valor53 mm | Valor2-3/32" |
AtributoG | Valor60 mm | Valor2-3/8" |
AtributoH | Valor136 mm | Valor5-11/32" |
AtributoI | Valor65 mm | Valor2-9/16" |
AtributoK | Valor168 mm | Valor6-5/8" |
AtributoL | Valor113 mm | Valor4-7/16" |
AtributoM | ValorM42 mm | ValorM42 |
AtributoN | Valor24 mm | Valor15/16" |
Descargas de la variante del producto
ACP-TURNADO MAX 20t M48 (7912630)
Datos técnicos
N.º de artículo: 7912630

Atributo | Valor | Valor |
---|---|---|
AtributoPeso | Valor16.04 kg | Valor35.36 lbs |
AtributoCapacidad de carga WLL | Valor20000 kg | Valor35270 lbs |
AtributoT | Valor235 mm | Valor9-1/4" |
AtributoA | Valor127 mm | Valor5" |
AtributoB | Valor40 mm | Valor1-9/16" |
AtributoC | Valor40 mm | Valor1-9/16" |
AtributoD | Valor103 mm | Valor4-1/16" |
AtributoE | Valor90 mm | Valor3-17/32" |
AtributoF | Valor61 mm | Valor2-13/32" |
AtributoG | Valor78,5 mm | Valor3-1/8" |
AtributoH | Valor169 mm | Valor6-21/32" |
AtributoI | Valor75 mm | Valor2-15/16" |
AtributoK | Valor204 mm | Valor8-1/32" |
AtributoL | Valor139 mm | Valor5-1/2" |
AtributoM | ValorM48 mm | ValorM48 |
AtributoN | Valor27 mm | Valor1-1/16" |
Descargas de la variante del producto
ACP-TURNADO MAX 24t M52 (7912631)
Datos técnicos
N.º de artículo: 7912631

Atributo | Valor | Valor |
---|---|---|
AtributoPeso | Valor16.34 kg | Valor36.02 lbs |
AtributoCapacidad de carga WLL | Valor24000 kg | Valor42320 lbs |
AtributoT | Valor232 mm | Valor9-1/8" |
AtributoA | Valor123,5 mm | Valor4-7/8" |
AtributoB | Valor40 mm | Valor1-9/16" |
AtributoC | Valor40 mm | Valor1-9/16" |
AtributoD | Valor103 mm | Valor4-1/16" |
AtributoE | Valor95 mm | Valor3-3/4" |
AtributoF | Valor65 mm | Valor2-9/16" |
AtributoG | Valor108 mm | Valor4-1/4" |
AtributoH | Valor173 mm | Valor6-13/16" |
AtributoI | Valor75 mm | Valor2-15/16" |
AtributoK | Valor204 mm | Valor8-1/32" |
AtributoL | Valor145 mm | Valor5-11/16" |
AtributoM | ValorM52 mm | ValorM52 |
AtributoN | Valor24 mm | Valor15/16" |
Descargas de la variante del producto
ACP-TURNADO MAX 27t M56 (7912632)
Datos técnicos
N.º de artículo: 7912632

Atributo | Valor | Valor |
---|---|---|
AtributoPeso | Valor16.50 kg | Valor36.38 lbs |
AtributoCapacidad de carga WLL | Valor27000 kg | Valor47620 lbs |
AtributoT | Valor232 mm | Valor9-1/8" |
AtributoA | Valor123,5 mm | Valor4-7/8" |
AtributoB | Valor40 mm | Valor1-9/16" |
AtributoC | Valor40 mm | Valor1-9/16" |
AtributoD | Valor103 mm | Valor4-1/16" |
AtributoE | Valor95 mm | Valor3-3/4" |
AtributoF | Valor70 mm | Valor2-3/4" |
AtributoG | Valor108 mm | Valor4-1/4" |
AtributoH | Valor178 mm | Valor7" |
AtributoI | Valor75 mm | Valor2-15/16" |
AtributoK | Valor204 mm | Valor8-1/32" |
AtributoL | Valor150 mm | Valor5-7/8" |
AtributoM | ValorM56 mm | ValorM56 |
AtributoN | Valor24 mm | Valor15/16" |
Descargas de la variante del producto
ACP-TURNADO SUPERMAX 32,5t M64 (7912633)
Datos técnicos
N.º de artículo: 7912633

Atributo | Valor | Valor |
---|---|---|
AtributoPeso | Valor17.19 kg | Valor37.90 lbs |
AtributoCapacidad de carga WLL | Valor32500 kg | Valor57320 lbs |
AtributoT | Valor232 mm | Valor9-1/8" |
AtributoA | Valor123,5 mm | Valor4-7/8" |
AtributoB | Valor45 mm | Valor1-25/32" |
AtributoC | Valor45 mm | Valor1-25/32" |
AtributoD | Valor103 mm | Valor4-1/16" |
AtributoE | Valor95 mm | Valor3-3/4" |
AtributoF | Valor80 mm | Valor3-1/8" |
AtributoG | Valor108 mm | Valor4-1/4" |
AtributoH | Valor188 mm | Valor7-13/32" |
AtributoI | Valor75 mm | Valor2-15/16" |
AtributoK | Valor204 mm | Valor8-1/32" |
AtributoM | ValorM64 mm | ValorM64 |
AtributoN | Valor24 mm | Valor15/16" |
Descargas de la variante del producto
ACP-TURNADO SUPERMAX 32,5t M72 (7912634)
Datos técnicos
N.º de artículo: 7912634

Atributo | Valor | Valor |
---|---|---|
AtributoPeso | Valor18.21 kg | Valor40.15 lbs |
AtributoCapacidad de carga WLL | Valor32500 kg | Valor57320 lbs |
AtributoT | Valor232 mm | Valor9-1/8" |
AtributoA | Valor123,5 mm | Valor4-7/8" |
AtributoB | Valor45 mm | Valor1-25/32" |
AtributoC | Valor45 mm | Valor1-25/32" |
AtributoD | Valor103 mm | Valor4-1/16" |
AtributoE | Valor95 mm | Valor3-3/4" |
AtributoF | Valor90 mm | Valor3-17/32" |
AtributoG | Valor108 mm | Valor4-1/4" |
AtributoH | Valor198 mm | Valor7-7/8" |
AtributoI | Valor75 mm | Valor2-15/16" |
AtributoK | Valor204 mm | Valor8-1/32" |
AtributoM | ValorM72 mm | ValorM72 |
AtributoN | Valor24 mm | Valor15/16" |
Descargas de la variante del producto
ACP-TURNADO SUPERMAX 32,5t M80 (7912635)
Datos técnicos
N.º de artículo: 7912635

Atributo | Valor | Valor |
---|---|---|
AtributoPeso | Valor19.32 kg | Valor42.59 lbs |
AtributoCapacidad de carga WLL | Valor32500 kg | Valor57320 lbs |
AtributoT | Valor232 mm | Valor9-1/8" |
AtributoA | Valor123,5 mm | Valor4-7/8" |
AtributoB | Valor45 mm | Valor1-25/32" |
AtributoC | Valor45 mm | Valor1-25/32" |
AtributoD | Valor103 mm | Valor4-1/16" |
AtributoE | Valor100 mm | Valor3-15/16" |
AtributoF | Valor100 mm | Valor3-15/16" |
AtributoG | Valor108 mm | Valor4-1/4" |
AtributoH | Valor208 mm | Valor8-3/16" |
AtributoI | Valor75 mm | Valor2-15/16" |
AtributoK | Valor204 mm | Valor8-1/32" |
AtributoM | ValorM80 mm | ValorM80 |
AtributoN | Valor24 mm | Valor15/16" |
Descargas de la variante del producto
ACP-TURNADO SUPERMAX 32,5t M90 (7912636)
Datos técnicos
N.º de artículo: 7912636

Atributo | Valor | Valor |
---|---|---|
AtributoPeso | Valor21.52 kg | Valor47.44 lbs |
AtributoCapacidad de carga WLL | Valor32500 kg | Valor57320 lbs |
AtributoT | Valor240 mm | Valor9-1/2" |
AtributoA | Valor123,5 mm | Valor4-7/8" |
AtributoB | Valor45 mm | Valor1-25/32" |
AtributoC | Valor45 mm | Valor1-25/32" |
AtributoD | Valor103 mm | Valor4-1/16" |
AtributoE | Valor110 mm | Valor4-11/32" |
AtributoF | Valor113 mm | Valor4-7/16" |
AtributoG | Valor116 mm | Valor4-9/16" |
AtributoH | Valor229 mm | Valor9" |
AtributoI | Valor75 mm | Valor2-15/16" |
AtributoK | Valor204 mm | Valor8-1/32" |
AtributoM | ValorM90 mm | ValorM90 |
AtributoN | Valor24 mm | Valor15/16" |
Descargas de la variante del producto
ACP-TURNADO SUPERMAX 32,5t M100 (7912637)
Datos técnicos
N.º de artículo: 7912637

Atributo | Valor | Valor |
---|---|---|
AtributoPeso | Valor23.78 kg | Valor52.43 lbs |
AtributoCapacidad de carga WLL | Valor32500 kg | Valor57320 lbs |
AtributoT | Valor240 mm | Valor9-1/2" |
AtributoA | Valor123,5 mm | Valor4-7/8" |
AtributoB | Valor45 mm | Valor1-25/32" |
AtributoC | Valor45 mm | Valor1-25/32" |
AtributoD | Valor103 mm | Valor4-1/16" |
AtributoE | Valor120 mm | Valor4-3/4" |
AtributoF | Valor125 mm | Valor4-15/16" |
AtributoG | Valor116 mm | Valor4-9/16" |
AtributoH | Valor241 mm | Valor9-1/2" |
AtributoI | Valor75 mm | Valor2-15/16" |
AtributoK | Valor204 mm | Valor8-1/32" |
AtributoM | ValorM100 mm | ValorM100 |
AtributoN | Valor24 mm | Valor15/16" |