ICE-Round steel chain - Black phosphated

ICE-Round steel chain are manufactured and tempered with a patented material. They have a high hardness and are insensitive to hydrogen embrittlement like Grade 10 chains.
The application of the RUD-Grade 12 is issued by the BG and is stamped with "D1-12". D="Degree of Quality", 1 is the manufacturers number 1 = RUD. 12 is the corresponding Grade 12.
Surface: phosphated and oiled
Product variants (6)
ICE-Round steel chain IMK 4x12 - phosphated and oiled (7905283)
Technical information
Article number: 7905283

Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.44 kg | Value0.97 lbs |
AttributeNominal WLL | Value800 kg | Value1760 lbs |
AttributeT | Value12 mm | Value15/32" |
AttributeA | Value4 mm | Value5/32" |
AttributeB | Value5,2 mm | Value13/64" |
Downloads of the variant
ICE-Round steel chain IMK 6x18 - phosphated and oiled (7905284)
Technical information
Article number: 7905284

Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.02 kg | Value2.25 lbs |
AttributeNominal WLL | Value1800 kg | Value3960 lbs |
AttributeT | Value18 mm | Value23/32" |
AttributeA | Value6 mm | Value15/64" |
AttributeB | Value7,8 mm | Value5/16" |
Downloads of the variant
ICE-Round steel chain IMK 8x24 - phosphated and oiled (7905285)
Technical information
Article number: 7905285

Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.66 kg | Value3.66 lbs |
AttributeNominal WLL | Value3000 kg | Value6600 lbs |
AttributeT | Value24 mm | Value15/16" |
AttributeA | Value8 mm | Value5/16" |
AttributeB | Value10,4 mm | Value13/32" |
Downloads of the variant
ICE-Round steel chain IMK 10x30 - phosphated and oiled (7905286)
Technical information
Article number: 7905286

Attribute | Value | Value |
---|---|---|
Attributeweight | Value2.62 kg | Value5.78 lbs |
AttributeNominal WLL | Value5000 kg | Value11000 lbs |
AttributeT | Value30 mm | Value1-3/16" |
AttributeA | Value10 mm | Value3/8" |
AttributeB | Value13 mm | Value1/2" |
Downloads of the variant
ICE-Round steel chain IMK 13x39 - phosphated and oiled (7905287)
Technical information
Article number: 7905287

Attribute | Value | Value |
---|---|---|
Attributeweight | Value4.25 kg | Value9.37 lbs |
AttributeNominal WLL | Value8000 kg | Value17600 lbs |
AttributeT | Value39 mm | Value1-9/16" |
AttributeA | Value13 mm | Value1/2" |
AttributeB | Value17 mm | Value43/64" |
Downloads of the variant
ICE-Round steel chain IMK 16x48 - phosphated and oiled (7905288)
Technical information
Article number: 7905288

Attribute | Value | Value |
---|---|---|
Attributeweight | Value6.72 kg | Value14.82 lbs |
AttributeNominal WLL | Value12500 kg | Value27500 lbs |
AttributeT | Value48 mm | Value1-7/8" |
AttributeA | Value16 mm | Value5/8" |
AttributeB | Value21 mm | Value13/16" |