VRM STARPOINT - Eye nut, metric thread

- pivots 360° for adjustment in load direction
- clear marking of the minimum WLL
- quick and easy installation
Product variants (8)
STARPOINT eye nut VRM-M6 (7900786)
Technical information
Article number: 7900786

Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.06 kg | Value0.13 lbs |
AttributeNominal WLL | Value100 kg | Value220 lbs |
AttributeT | Value28 mm | Value1-1/8" |
AttributeB | Value9 mm | Value11/32" |
AttributeC | Value7 mm | Value9/32" |
AttributeD | Value20 mm | Value3/4" |
AttributeE | Value23 mm | Value29/32" |
AttributeF | Value16 mm | Value5/8" |
AttributeG | Value28 mm | Value1-1/8" |
AttributeH | Value17 mm | Value43/64" |
AttributeI | Value13 mm | Value1/2" |
AttributeK | Value37 mm | Value1-7/16" |
AttributeL | Value11 mm | Value7/16" |
AttributeM | ValueM6 mm | ValueM6 |
AttributeN | Value9 mm | Value11/32" |
Downloads of the variant
STARPOINT eye nut VRM-M8 (7992989)
Technical information
Article number: 7992989

Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.11 kg | Value0.24 lbs |
AttributeNominal WLL | Value300 kg | Value660 lbs |
AttributeT | Value35 mm | Value1-3/8" |
AttributeB | Value11 mm | Value7/16" |
AttributeC | Value9 mm | Value11/32" |
AttributeD | Value25 mm | Value63/64" |
AttributeE | Value25 mm | Value63/64" |
AttributeF | Value21 mm | Value13/16" |
AttributeG | Value30 mm | Value1-3/16" |
AttributeH | Value21 mm | Value13/16" |
AttributeI | Value16,3 mm | Value41/64" |
AttributeK | Value47 mm | Value1-7/8" |
AttributeL | Value14 mm | Value9/16" |
AttributeM | ValueM8 mm | ValueM8 |
AttributeN | Value12 mm | Value15/32" |
Downloads of the variant
STARPOINT eye nut VRM-M10 (7990311)
Technical information
Article number: 7990311

Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.11 kg | Value0.24 lbs |
AttributeNominal WLL | Value400 kg | Value880 lbs |
AttributeT | Value35 mm | Value1-3/8" |
AttributeB | Value11 mm | Value7/16" |
AttributeC | Value9 mm | Value11/32" |
AttributeD | Value25 mm | Value63/64" |
AttributeE | Value25 mm | Value63/64" |
AttributeF | Value21 mm | Value13/16" |
AttributeG | Value30 mm | Value1-3/16" |
AttributeH | Value21 mm | Value13/16" |
AttributeI | Value16,3 mm | Value41/64" |
AttributeK | Value47 mm | Value1-7/8" |
AttributeL | Value14 mm | Value9/16" |
AttributeM | ValueM10 mm | ValueM10 |
AttributeN | Value12 mm | Value15/32" |
Downloads of the variant
STARPOINT eye nut VRM-M12 (7990312)
Technical information
Article number: 7990312

Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.18 kg | Value0.40 lbs |
AttributeNominal WLL | Value750 kg | Value1650 lbs |
AttributeT | Value42 mm | Value1-21/32" |
AttributeB | Value13 mm | Value1/2" |
AttributeC | Value10 mm | Value3/8" |
AttributeD | Value30 mm | Value1-3/16" |
AttributeE | Value30 mm | Value1-3/16" |
AttributeF | Value24 mm | Value15/16" |
AttributeG | Value34 mm | Value1-11/32" |
AttributeH | Value25 mm | Value63/64" |
AttributeI | Value19,8 mm | Value25/32" |
AttributeK | Value56 mm | Value2-3/16" |
AttributeL | Value17 mm | Value43/64" |
AttributeM | ValueM12 mm | ValueM12 |
AttributeN | Value14 mm | Value9/16" |
Downloads of the variant
STARPOINT eye nut VRM-M16 (7990314)
Technical information
Article number: 7990314

Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.32 kg | Value0.71 lbs |
AttributeNominal WLL | Value1500 kg | Value3300 lbs |
AttributeT | Value49 mm | Value1-15/16" |
AttributeB | Value15 mm | Value19/32" |
AttributeC | Value13 mm | Value1/2" |
AttributeD | Value35 mm | Value1-3/8" |
AttributeE | Value36 mm | Value1-27/64" |
AttributeF | Value30 mm | Value1-3/16" |
AttributeG | Value40 mm | Value1-9/16" |
AttributeH | Value29 mm | Value1-5/32" |
AttributeI | Value23,6 mm | Value7/8" |
AttributeK | Value65 mm | Value2-9/16" |
AttributeL | Value21 mm | Value13/16" |
AttributeM | ValueM16 mm | ValueM16 |
AttributeN | Value19 mm | Value3/4" |
Downloads of the variant
STARPOINT eye nut VRM-M20 (7990315)
Technical information
Article number: 7990315

Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.48 kg | Value1.06 lbs |
AttributeNominal WLL | Value2300 kg | Value5070 lbs |
AttributeT | Value58 mm | Value2-9/32" |
AttributeB | Value17 mm | Value43/64" |
AttributeC | Value16 mm | Value5/8" |
AttributeD | Value40 mm | Value1-9/16" |
AttributeE | Value41 mm | Value1-5/8" |
AttributeF | Value37 mm | Value1-7/16" |
AttributeG | Value50 mm | Value1-31/32" |
AttributeH | Value35 mm | Value1-3/8" |
AttributeI | Value29,3 mm | Value1-5/32" |
AttributeK | Value76 mm | Value3" |
AttributeL | Value23 mm | Value29/32" |
AttributeM | ValueM20 mm | ValueM20 |
AttributeN | Value24 mm | Value15/16" |
Downloads of the variant
STARPOINT eye nut VRM-M24 (7990316)
Technical information
Article number: 7990316

Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.83 kg | Value1.83 lbs |
AttributeNominal WLL | Value3200 kg | Value7050 lbs |
AttributeT | Value70 mm | Value2-3/4" |
AttributeB | Value20 mm | Value3/4" |
AttributeC | Value19 mm | Value3/4" |
AttributeD | Value49 mm | Value1-15/16" |
AttributeE | Value51 mm | Value2" |
AttributeF | Value45 mm | Value1-25/32" |
AttributeG | Value60 mm | Value2-3/8" |
AttributeH | Value41 mm | Value1-5/8" |
AttributeI | Value35,2 mm | Value1-3/8" |
AttributeK | Value92 mm | Value3-5/8" |
AttributeL | Value29 mm | Value1-5/32" |
AttributeM | ValueM24 mm | ValueM24 |
AttributeN | Value30 mm | Value1-3/16" |
Downloads of the variant
STARPOINT eye nut VRM-M30 (7993008)
Technical information
Article number: 7993008

Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.32 kg | Value2.91 lbs |
AttributeNominal WLL | Value4500 kg | Value9920 lbs |
AttributeT | Value87 mm | Value3-7/16" |
AttributeB | Value26 mm | Value1" |
AttributeC | Value24 mm | Value15/16" |
AttributeD | Value60 mm | Value2-3/8" |
AttributeE | Value66 mm | Value2-5/8" |
AttributeF | Value56 mm | Value2-3/16" |
AttributeG | Value75 mm | Value2-15/16" |
AttributeH | Value51 mm | Value2" |
AttributeI | Value44 mm | Value1-3/4" |
AttributeK | Value114 mm | Value4-1/2" |
AttributeL | Value36 mm | Value1-27/64" |
AttributeM | ValueM30 mm | ValueM30 |
AttributeN | Value36 mm | Value1-27/64" |