VRS STARPOINT Pipe thread ISO 228-1
Clever installation – simple alignment
- 360° adjustable in force direction
- several times higher WLL than the DIN 580 eye bolt
- Easy-Fit-Key for easy assembly and disassembly available, look type VRS-F
Product variants (9)
STARPOINT VRS-0,75t-G1/4" (7999269)
Technical information
Article number: 7999269

Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.19 kg | Value0.42 lbs |
AttributeNominal WLL | Value750 kg | Value1650 lbs |
AttributeT | Value42 mm | Value1-21/32" |
AttributeB | Value13 mm | Value1/2" |
AttributeC | Value10 mm | Value3/8" |
AttributeD | Value30 mm | Value1-3/16" |
AttributeE | Value30 mm | Value1-3/16" |
AttributeG | Value34 mm | Value1-11/32" |
AttributeI | Value19,8 mm | Value25/32" |
AttributeK | Value56 mm | Value2-3/16" |
AttributeL | Value18 mm | Value23/32" |
AttributeM | ValueG 1/4" mm | ValueG 1/4" |
AttributeN | Value8 mm | Value5/16" |
Downloads of the variant
STARPOINT VRS-0,3t-G3/8" (7911864)
Technical information
Article number: 7911864

Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.20 kg | Value0.44 lbs |
AttributeNominal WLL | Value300 kg | Value1650 lbs |
AttributeT | Value52 mm | Value2-1/16" |
AttributeB | Value11 mm | Value7/16" |
AttributeC | Value8,5 mm | Value11/32" |
AttributeD | Value25 mm | Value63/64" |
AttributeE | Value35 mm | Value1-3/8" |
AttributeF | Value30 mm | Value1-3/16" |
AttributeK | Value47 mm | Value1-7/8" |
AttributeL | Value24 mm | Value15/16" |
AttributeM | ValueG 3/8" mm | ValueG 3/8" |
AttributeN | Value8 mm | Value5/16" |
Downloads of the variant
STARPOINT VRS-0,75t-G1/2" (7998682)
Technical information
Article number: 7998682

Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.29 kg | Value0.64 lbs |
AttributeNominal WLL | Value750 kg | Value1650 lbs |
AttributeT | Value52 mm | Value2-1/16" |
AttributeB | Value13 mm | Value1/2" |
AttributeC | Value10 mm | Value3/8" |
AttributeD | Value30 mm | Value1-3/16" |
AttributeE | Value35 mm | Value1-3/8" |
AttributeF | Value30 mm | Value1-3/16" |
AttributeI | Value30 mm | Value1-3/16" |
AttributeK | Value56 mm | Value2-3/16" |
AttributeL | Value20 mm | Value3/4" |
AttributeM | ValueG 1/2" mm | ValueG 1/2" |
AttributeN | Value8 mm | Value5/16" |
Downloads of the variant
STARPOINT VRS-1,5t-G3/4" (7998880)
Technical information
Article number: 7998880

Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.49 kg | Value1.08 lbs |
AttributeNominal WLL | Value1500 kg | Value3300 lbs |
AttributeT | Value61 mm | Value2-13/32" |
AttributeB | Value15 mm | Value19/32" |
AttributeC | Value13 mm | Value1/2" |
AttributeD | Value35 mm | Value1-3/8" |
AttributeE | Value42 mm | Value1-21/32" |
AttributeF | Value36 mm | Value1-27/64" |
AttributeI | Value36 mm | Value1-27/64" |
AttributeK | Value65 mm | Value2-9/16" |
AttributeL | Value23 mm | Value29/32" |
AttributeM | ValueG 3/4" mm | ValueG 3/4" |
AttributeN | Value10 mm | Value3/8" |
Downloads of the variant
STARPOINT VRS-1,5t-G1" (7999163)
Technical information
Article number: 7999163

Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.63 kg | Value1.39 lbs |
AttributeNominal WLL | Value1500 kg | Value3300 lbs |
AttributeT | Value61 mm | Value2-13/32" |
AttributeB | Value15 mm | Value19/32" |
AttributeC | Value13 mm | Value1/2" |
AttributeD | Value35 mm | Value1-3/8" |
AttributeE | Value47 mm | Value1-7/8" |
AttributeF | Value41 mm | Value1-5/8" |
AttributeI | Value41 mm | Value1-5/8" |
AttributeK | Value65 mm | Value2-9/16" |
AttributeL | Value32 mm | Value1-1/4" |
AttributeM | ValueG 1" mm | ValueG 1" |
AttributeN | Value10 mm | Value3/8" |
Downloads of the variant
STARPOINT VRS-1,5t-G1-1/4" (7903732)
Technical information
Article number: 7903732

Attribute | Value | Value |
---|---|---|
Attributeweight | Value0.92 kg | Value2.03 lbs |
AttributeNominal WLL | Value1500 kg | Value3300 lbs |
AttributeT | Value64 mm | Value2-1/2" |
AttributeB | Value15 mm | Value19/32" |
AttributeC | Value13 mm | Value1/2" |
AttributeD | Value35 mm | Value1-3/8" |
AttributeE | Value58 mm | Value2-9/32" |
AttributeF | Value50 mm | Value1-31/32" |
AttributeI | Value50 mm | Value1-31/32" |
AttributeK | Value65 mm | Value2-9/16" |
AttributeL | Value40 mm | Value1-9/16" |
AttributeM | ValueG 1-1/4" mm | ValueG 1-1/4" |
AttributeN | Value10 mm | Value3/8" |
Downloads of the variant
STARPOINT VRS-1,5t-G2" (7999164)
Technical information
Article number: 7999164

Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.50 kg | Value3.31 lbs |
AttributeNominal WLL | Value1500 kg | Value3300 lbs |
AttributeT | Value64 mm | Value2-1/2" |
AttributeB | Value15 mm | Value19/32" |
AttributeC | Value13 mm | Value1/2" |
AttributeD | Value35 mm | Value1-3/8" |
AttributeE | Value81 mm | Value3-3/16" |
AttributeF | Value70 mm | Value2-3/4" |
AttributeI | Value70 mm | Value2-3/4" |
AttributeK | Value65 mm | Value2-9/16" |
AttributeL | Value45 mm | Value1-25/32" |
AttributeM | ValueG 2" mm | ValueG 2" |
AttributeN | Value10 mm | Value3/8" |
Downloads of the variant
STARPOINT VRS-2,3t-G2" (7900433)
Technical information
Article number: 7900433

Attribute | Value | Value |
---|---|---|
Attributeweight | Value1.89 kg | Value4.17 lbs |
AttributeNominal WLL | Value2300 kg | Value5070 lbs |
AttributeT | Value73 mm | Value2-7/8" |
AttributeB | Value17 mm | Value43/64" |
AttributeC | Value16 mm | Value5/8" |
AttributeD | Value40 mm | Value1-9/16" |
AttributeE | Value81 mm | Value3-3/16" |
AttributeF | Value70 mm | Value2-3/4" |
AttributeI | Value70 mm | Value2-3/4" |
AttributeK | Value76 mm | Value3" |
AttributeL | Value45 mm | Value1-25/32" |
AttributeM | ValueG 2" mm | ValueG 2" |
AttributeN | Value12 mm | Value15/32" |
Downloads of the variant
STARPOINT VRS-F-12t-G1-1/2" with star key (7901254)
Technical information
Article number: 7901254

Attribute | Value | Value |
---|---|---|
Attributeweight | Value8.18 kg | Value18.03 lbs |
AttributeNominal WLL | Value12000 kg | Value26450 lbs |
AttributeT | Value138 mm | Value5-7/16" |
AttributeB | Value42 mm | Value1-21/32" |
AttributeC | Value38 mm | Value1-1/2" |
AttributeD | Value96 mm | Value3-25/32" |
AttributeE | Value101 mm | Value3-31/32" |
AttributeG | Value128 mm | Value5" |
AttributeK | Value179 mm | Value7-1/32" |
AttributeL | Value72 mm | Value2-27/32" |
AttributeM | ValueG 1-1/2" mm | ValueG 1-1/2" |
AttributeN | Value27 mm | Value1-1/16" |